01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		 
		 
		11 
		12 
		13 
		14 
		 
		 
		15 
		16 
		17 
		18 
		19 
		20 
		21 
		22 
		23 
		24 
		25 
		26 
		27 
		28 
		29 
		30 
		 
		 
		 
		 
		 
		 
		 
		 
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 
		 
		 
		13 
		14 
		15 
		16 
		17 
		 
		 
		18 
		19 
		 
		 
		20 
		21 
		22 
		23 
		24 
		25 
		26 
		27 
		28 
		29 
		30 | 
		  | 
		CD 1 
		 
		THE ORIGINAL ALBUM  
		That's All Right 
		Lawdy, Miss Clawdy  
		Mystery Train  
		Playing For Keeps 
		Poor Boy  
		My Baby Left Me 
		I Was The One  
		Shake, Rattle And Roll  
		I'm Left, You're Right, She's Gone  
		You're A Heartbreaker  
		 
		BONUS TRACKS  
		That's All Right (takes 1-3) 
		Harbor Lights (take 7)  
		I'm Left, You're Right, She's Gone (slow version takes 4 & 5/M) 
		Whe It Rains, It Really Pours  
		 
		FOR RADIO FANS ONLY - Live Performances 1954-1955  
		That's All Right (October 16, 1954, The Louisiana Hayride) 
		Blue Moon Of Kentucky (October 16, 1954, The Louisiana Hayride) 
		Fool, Fool, Fool (January 6, 1955, radio station KDAV, Lubbock, TX) 
		Hearts Of Stone (January 15, 1955, The Louisiana Hayride) 
		Shake, Rattle And Roll (January 19, 1955, radio station WJOI, Florence, 
		AL) 
		Money Honey (January 22, 1955, The Louisiana Hayride) 
		I Don't Care If The Sun Don't Shine (January 22, 1955, The Louisiana 
		Hayride) 
		Little Mama (likely March 5, 1955, The Louisiana Hayride) 
		You're A Heartbreaker (likely March 5, 1955, The Louisiana Hayride) 
		Good Rockin' Tonight (likely March 19, 1955, Eagles Hall, Houston, TX) 
		I Got A Woman (likely March 19, 1955, Eagles Hall, Houston, TX) 
		Tweedle Dee (April 30, 1955, The Louisiana Hayride (remote), Gladewater 
		High School) 
		I'm Left, You're Right, She's Gone (July 2, 1955, The Louisiana Hayride) 
		Baby Let's Play House (August 20, 1955, The Louisiana Hayride) 
		Maybellene (August 20, 1955, The Louisiana Hayride) 
		I Forgot To Remember To Forget (October 29, 1955, The Louisiana Hayride) 
		 
		 
		CD 2 
		 
		FOR TV FANS ONLY - Live Performances 1956  
		 
		Stage Show (CBS) (a.k.a. The Dorsey Brothers Show)  
		 
		Shake, Rattle And Roll / Flip, Flop And Fly (January 28, 1956, CBS 
		Studio 50, New York) 
		I Got A Woman (January 28, 1956, CBS Studio 50, New York) 
		Baby Let's Play House (February 4, 1956, CBS Studio 50, New York) 
		Tutti Fruttti (February 4, 1956, CBS Studio 50, New York) 
		Blue Suede Shoes (February 11, 1956, CBS Studio 50, New York) 
		Heartbreak Hotel (February 11, 1956, CBS Studio 50, New York) 
		Tutti Frutti (February 18, 1956, CBS Studio 50, New York) 
		I Was The One (February 18, 1956, CBS Studio 50, New York) 
		Blue Suede Shoes (March 17, 1956, CBS Studio 50, New York) 
		Hearbreak Hotel (March 17, 1956, CBS Studio 50, New York) 
		Money Honey (March 24, 1956, CBS Studio 50, New York) 
		Hearbreak Hotel (March 24, 1956, CBS Studio 50, New York) 
		 
		The Milton Berle Show (NBC-TV)  
		Shake, Rattle And Roll (April 3, 1956, The U.S.S. Hancock) 
		Hearbreak Hotel (April 3, 1956, The U.S.S. Hancock) 
		Blue Suede Shoes (April 3, 1956, The U.S.S. Hancock) 
		Hound Dog (June 5, 1956, NBC Color City Studios, Burbank) 
		I Want You, I Need You, I Love You (June 5, 1956, NBC Color City 
		Studios, Burbank) 
		 
		The Steve Allen Show (NBC-TV)  
		I Want You, I Need You, I Love You (July 1, 1956, The Hudson Theatre, 
		New York) 
		Hound Dog (July 1, 1956, The Hudson Theatre, New York) 
		 
		GERMAN HOME RECORDINGS - Bad Nauheim, Germany  
		He Knows Just What I Need 
		Cool Water (fragments) 
		Like A Baby (1 verse) 
		Return To ME (fragments) 
		Her Hand In Mine 
		Her Hand In Mine 
		Her Hand In Mine 
		If I Didn't Care 
		Are You Sincere 
		Are You Lonesome Tonight? 
		Stand By Me (fragments) | 
		  | 
		 
		 
		 
		01:59 
		02:10 
		02:30 
		02:55 
		02:16 
		02:15 
		02:34 
		02:29 
		02:39 
		02:14 
		 
		 
		02:16 
		02:25 
		02:52 
		02:06 
		 
		 
		02:52 
		02:23 
		01:57 
		02:04 
		02:22 
		02:45 
		02:33 
		02:02 
		02:06 
		02:18 
		02:58 
		02:47 
		03:16 
		02:38 
		02:07 
		03:30 
		 
		 
		 
		 
		 
		 
		 
		 
		02:46 
		03:11 
		02:41 
		02:24 
		02:20 
		02:53 
		02:38 
		02:50 
		02:47 
		02:12 
		02:57 
		01:44 
		 
		 
		01:01 
		02:01 
		02:12 
		02:38 
		03:31 
		 
		 
		02:48 
		01:43 
		 
		 
		02:52 
		02:59 
		00:38 
		00:45 
		01:35 
		01:47 
		01:34 
		00:28 
		00:30 
		03:03 
		02:54 
  |