Las Vegas 2 1970, January 26 - February 23 (57 shows) |
January 26 | Las Vegas, NV | OS | | SB |  | |  | | Back On Stage - Las Vegas 1970 (CD 1) |
OS | | SB |  | |  | | February 1970 - Las Vegas International Hotel (CD 1) |
OS | | SB |  | |  | | Elvis Presley Live, Las Vegas, 1970 |
OS | | SB |  | | | | Las Vegas International - The First Engagements 1969-'70 (MRS) |
OS | | SB |  | |  | | Live At The International Volume 2 - In Dreams Of Yesterday |
OS | | SB |  | |  | | Opening Night - January 1970 |
OS | | SB |  | |  | | Rebooked At The International (CD 1) |
OS | | SB |  | |  | | Rock In Black (CD 1) |
OS | | SB |  | |  | | True Love Travels On A Gravel Road - Laurel (part.) |
OS | | SB |  | |  | | True Love Travels On A Gravel Road - Cupido (part.) |
OS | | SB |  | | | | Touring In The 70's - Vol 2 (CD 7) |
OS | | SB |  | |  | | Walk A Mile In My Shoes |
OS | | SB |  | | | | Walk A Mile In My Shoes - On Stage (CD 1) |
February 3 | Las Vegas, NV | DS | | AR |  | |  | | A New Decade, A New Sound (CD 1) |
DS | | AR |  | |  | | Have Some Fun Tonight |
February 5 | Las Vegas, NV | DS | | AR |  | |  | | A New Decade, A New Sound (CD 2) |
DS | | AR |  | |  | | Sheik Of The Desert |
DS | | AR |  | |  | | International Earthquake |
DS | | AR |  | |  | | C. C. Rider |
February 15 | Las Vegas, NV |
MS | | MT |  | |  | | February 1970 - Las Vegas International Hotel (CD 2) |
MS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 2) |
February 16 | Las Vegas, NV | DS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 2 part.) |
DS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 2 part.) |
MS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 3 part.) |
MS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 3 part.) |
February 17 | Las Vegas, NV | DS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 3 part.) |
DS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 3 part.) |
MS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 3 part.) |
MS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 3 part.) |
February 18 | Las Vegas, NV | DS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 3 part.) |
DS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 3 part.) |
MS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 4 part.) |
MS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 4 part.) |
February 19 | Las Vegas, NV | DS | | MT |  | | | | February 1970 - Las Vegas International Hotel (CD 4 part.) |
DS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 4 part.) |
MS | | MT |  | |  | | February 1970 - Las Vegas International Hotel (CD 5) |
MS | | MT |  | | | | Walk A Mile In My Shoes - On Stage (CD 5) |
February 20 | Las Vegas, NV | DS | | AR |  | |  | | Friday Night Lights (CD 1) |
DS | | AR |  | |  | | Moving Forward |
MS | | AR |  | |  | | Friday Night Lights (CD 2) |
February 21 | Las Vegas, NV |
MS | | AR |  | |  | | Collected Works Part 1 - February 1970 (CD 2) |
MS | | AR |  | |  | | Elvis Sings Don't Cry Daddy And Other Great Songs |
MS | | AR |  | |  | | Let It Be Me |
February 22 | Las Vegas, NV | DS | | AR |  | |  | | Collected Works Part 1 - February 1970 (CD 3) |
DS | | AR |  | |  | | Kentucky Rain |
February 23 | Las Vegas, NV | DS | | AR |  | |  | | Elvis Sings Let It Be Me And Other Great Songs |
DS | | AR |  | |  | | Rock In Black (CD 2) |
CS | | SB |  | |  | | Back On Stage - Las Vegas 1970 (CD 2) |
CS | | SB |  | |  | | February 1970 - Las Vegas International Hotel (CD 7) |
CS | | SB |  | |  | | Closing Night - February 1970 |
CS | | SB |  | |  | | Closing Night - February 23rd, 1970 |
CS | | SB |  | | | | Las Vegas International - The First Engagements 1969-'70 (MRS) |
CS | | SB |  | |  | | Live At The International Volume 1 - Time Stood Still |
CS | | SB |  | |  | | One Night In Vegas |
CS | | SB |  | |  | | Rebooked At The International (CD 4) |
CS | | SB |  | |  | | True Love Travels On A Gravel Road - Laurel (part.) |
CS | | SB |  | |  | | True Love Travels On A Gravel Road - Cupido (part.) |
CS | | SB |  | | | | Walk A Mile In My Shoes - On Stage (CD 7) |
|
Houston 1970, February 27 - March 1 (6 shows) |
February 27 | Houston, TX | AS | | AR |  | |  | | Elvis At The Astrodome (CD 1) |
ES | | AR |  | |  | | Elvis At The Astrodome (CD 2) |
February 28 | Houston, TX | AS | | AR |  | |  | | Better Than Ever (CD / LP) |
AS | | AR |  | |  | | Elvis At The Astrodome (CD 3) |
ES | | AR |  | |  | | Elvis At The Astrodome (CD 4) |
March 1 | Houston, TX | AS | | AR |  | |  | | Closing Strong (CD) |
AS | | AR |  | |  | | Elvis At The Astrodome (CD 5) |
AS | | AR |  | |  | | Elvis At The Dome |
ES | | AR |  | |  | | Elvis At The Astrodome (CD 6) |
|
Las Vegas 3 1970, August 10 - September 7 (58 shows) |
August 10 | Las Vegas, NV | DS | | SB |  | |  | | That's The Way It Is - The Complete Works (CD1) |
August 11 | Las Vegas, NV | DS | | SB |  | | | | Elvis 1970 - The Real Elvis (CD 2) |
DS | | SB |  | |  | | Something |
DS | | SB |  | |  | | That's The Way It Is - The Complete Works (CD 2) |
MS | | MT |  | |  | | From The M.G.M. Vaults - Volume 1 |
MS | | MT |  | |  | | That's The Way It Is - The Complete Works (CD 3) |
August 12 | Las Vegas, NV | DS | | MT |  | | | | Elvis 1970 - The Real Elvis (CD 3) |
DS | | MT |  | |  | | That's The Way It Is - The Complete Works (CD 4) |
DS | | MT |  | |  | | Twenty Days & Nights |
MS | | SB |  | |  | | Sittin' On The Top Of The World |
MS | | SB |  | |  | | That's The Way It Is - The Complete Works (CD 5) |
August 13 | Las Vegas, NV | DS | | SB |  | | | | Elvis 1970 - The Real Elvis (CD 4) |
DS | | SB |  | |  | | Stranger In The Crowd |
DS | | SB |  | |  | | That's The Way It Is - The Complete Works (CD 6) |
August 14 | Las Vegas, NV | MS | | AR | 
| |  | | A Powerhouse Performance - August 1970 (LP/CD - CD 1) |
MS | | AR |  | |  | | A Powerhouse Performance - Good Evening, I'm Johnny Cash |
MS | | AR |  | | | | Elvis 1970 - The Real Elvis (CD 5) |
MS | | AR |  | |  | | Elvis Sings Oh Happy Day And Other Great Songs |
MS | | AR |  | |  | | I Walk The Line (CD 1) |
MS | | AR |  | |  | | The Man In White Vol. 3 - Get Dirty |
August 19 | Las Vegas, NV | DS | | AR | 
| |  | | A Powerhouse Performance - August 1970 (LP/CD - CD 2) |
DS | | AR |  | |  | | A Powerhouse Performance - You've Lost That Lovin' Feelin' |
DS | | AR |  | |  | | Double Dynamite (CD 1) |
DS | | AR |  | |  | | Loose As A Goose (CD 1) |
MS | | AR |  | |  | | A Powerhouse Performance - August 1970 (LP/CD - CD 3) |
MS | | AR |  | |  | | A Powerhouse Performance - I Just Can't Help Believin' |
MS | | AR |  | |  | | Double Dynamite (CD 2) |
MS | | AR |  | |  | | Loose As A Goose (CD 2) |
August 20 | Las Vegas, NV | DS | | AR | 
| | | | A Dinner Date With Elvis |
DS | | AR |  | |  | | A Dinner Date With Elvis - Re-issue |
DS | | AR |  | |  | | A Dinner Bell In Vegas |
DS | | AR |  | |  | | A Powerhouse Performance - August 1970 (LP/CD - CD 4) |
DS | | AR |  | |  | | A Powerhouse Performance - Memphis Tennessee |
DS | | AR |  | |  | | Elvis 70: Hot To Trot! (CD 1) |
MS | | AR |  | |  | | A Bright Midnight With Elvis |
MS | | AR |  | |  | | A Powerhouse Performance- August 1970...continued (LP/CD - CD 1) |
MS | | AR |  | |  | | A Powerhouse Performance - Sweet Inspiration |
MS | | AR |  | |  | | Elvis 70: Hot To Trot! (CD 2) |
MS | | AR |  | |  | | Elvis Sings Sweet Inspiration And Other Great Songs |
MS | | AR |  | |  | | Midnight Inspirations - A Night To Remember |
MS | | AR |  | |  | | Standing Room Only |
August 21 | Las Vegas, NV | DS | | AR | 
| |  | | August Reloaded |
DS | | AR |  | |  | | From Vegas To Macon (CD 1) |
DS | | AR |  | |  | | Ol' Snake Hips Is In Town! (CD 1) |
DS | | AR |  | |  | | A Powerhouse Performance- August 1970...continued (LP/CD - CD 2) |
DS | | AR |  | |  | | A Powerhouse Performance - Sweet Caroline |
MS | | AR |  | |  | | A Powerhouse Performance- August 1970...continued (LP/CD - CD 3) |
MS | | AR |  | |  | | A Powerhouse Performance - Cryin' Time |
MS | | AR |  | |  | | Ol' Snake Hips Is In Town! (CD 2) |
MS | | AR |  | |  | | You've Lost That Lovin' Feelin' |
August 23 | Las Vegas, NV | DS | | AR |  | |  | | I Walk The Line (CD 3) |
DS | | AR |  | |  | | A Powerhouse Performance- August 1970...continued (LP/CD - CD 4) |
DS | | AR |  | |  | | A Powerhouse Performance - Tiger Man |
DS | | AR |  | |  | | The Hillbilly Cat Live |
August 24 | Las Vegas, NV | MS | | AR |  | |  | | A Powerhouse Performance- August 1970...continued (LP/CD - CD 5) |
MS | | AR |  | |  | | A Powerhouse Performance - When The Snow Is On The Roses |
MS | | AR |  | |  | | Elvis Sings Please Release Me And Other Great Songs |
MS | | AR |  | |  | | I Walk The Line (CD 4) |
MS | | AR |  | |  | | The Hillbilly Cat Returns |
MS | | AR |  | |  | | The Night Elvis Sang When The Snow Is On The Roses |
September 2 | Las Vegas, NV | DS | | SB |  | | | | Las Vegas International - September 1970 (MRS) |
September 4 | Las Vegas, NV | DS | | AR |  | |  | | September Nights (CD 1) |
MS | | AR |  | |  | | Like A Greek God (CD 1) |
September 5 | Las Vegas, NV | MS | | AR |  | |  | | Elvis Sings Johnny B. Goode And Other Great Songs |
MS | | AR |  | |  | | The Midnight Hour |
September 6 | Las Vegas, NV | AS | | AR |  | |  | | Vegas Variety Vol. 5 |
September 7 | Las Vegas, NV | CS | | AR |  | |  | | Closing Night - September 7, 1970 |
CS | | AR |  | |  | | September Nights (CD 2) |
CS | | AR |  | |  | | Like A Greek God (CD 2) |
|
Tour 1 1970, September 9 - September 14 (8 shows) |
September 9 | Phoenix, AZ | ES | | AR |  | |  | | From The Beginning To The End (CD 1) |
ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 1) |
September 10 | St. Louis, MO | ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 2) |
September 11 | Detroit, MI | ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 3) |
September 12 | Miami, FL | ES | | AR |  | |  | | 14000 Fans Can't Be Wrong (part.) |
ES | | AR |  | |  | | Better Than Ever |
ES | | AR |  | |  | | Elvis In Person - Sept. 1970 |
ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 4) |
September 13 | Tampa, FL | ES | | AR |  | |  | | 14000 Fans Can't Be Wrong |
ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 5) |
September 14 | Mobile, AL | ES | | AR |  | |  | | From The Beginning To The End (CD 2) |
ES | | AR |  | |  | | Stage Power Volume 2 - The September Tour 1970 (CD 6) |
|
Tour 2 1970, November 10 - November 17 (9 shows) |
November 11 | Portland, OR | ES | | AR | 
| |  | | Elvis In Person - Nov. 1970 |
ES | | AR |  | |  | | Lightning Strikes Twice In Portland! (CD 1) |
ES | | AR |  | |  | | One Night In Portland |
ES | | AR |  | |  | | On The Road Again |
ES | | AR |  | |  | | Stage Power - The November Tour 1970 (CD 1) |
ES | | AR |  | |  | | Storm Over Portland (CD 1) |
November 12 | Seattle, WA | ES | | AR |  | |  | | Stage Power - The November Tour 1970 (CD 2) |
ES | | AR |  | |  | | The Essence Of Energy |
ES | | AR |  | |  | | The Thrill Goes On |
November 14 | Los Angeles, CA. | ES | | AR |  | |  | | Forum Of Inglewood |
| | ES | | AR |  | |  | | Live In Los Angeles |
ES | | AR |  | |  | | Stage Power - The November Tour 1970 (CD 3) |
November 16 | Oklahoma City , OK | ES | | AR |  | |  | | Go Cat Go |
ES | | AR |  | |  | | Stage Power - The November Tour 1970 (CD 4) |