
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label: | Follow That Dream (FTD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix: | TOCANO AS 55015 IFPI LP51 IFPI 2Z11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN: | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release date: | 11/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing time: | 78:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording type: | Movie Soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location:: | Radio Recorders Hollywood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 1963, July 9 - 11 and August 30* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Original soundtrack and outtakes from "Viva Las Vegas". This is a special collector edition housed in a 7" (17,5 cm) triple-fold-out cover. Includes a 12 pages booklet with storyboard, recording facts and "off camera" stories. |

|
|
| |
| Title: | | |
| Label: | Follow That Dream (FTD) | |
| Catalog number: | | |
| Matrix: | TOCANO AS 55015 IFPI LP51 IFPI 2Z06 | |
| GTIN: | 0828765041225 | |
| Release date: | 11/2003 | |
| Playing time: | 78:38 | |
| Recording type: | Movie Soundtrack | |
| Location:: | Radio Recorders Hollywood | |
| Date: | 1963, July 9 - 11 and August 30* | |
| Difference: | On the first pressing the barcode was missing. The second pressing show the barcode on back site. |

|
|
| |||||||||||||||||||||||||||||
| Title: | | |||||||||||||||||||||||||||||
| Label: | Follow That Dream (FTD) | |||||||||||||||||||||||||||||
| Catalog number: | | |||||||||||||||||||||||||||||
| Matrix: | d:centia8287650412-2 A0102314872-0101 15 A00 IFPI L555 IFPI 94K2 | |||||||||||||||||||||||||||||
| GTIN: | 0828765041225 | |||||||||||||||||||||||||||||
| Release date: | 2014 | |||||||||||||||||||||||||||||
| Playing time: | 78:38 | |||||||||||||||||||||||||||||
| Recording type: | Movie Soundtrack | |||||||||||||||||||||||||||||
| Location:: | Radio Recorders Hollywood | |||||||||||||||||||||||||||||
| Date: | 1963, July 9 - 11 and August 30* | |||||||||||||||||||||||||||||
| Note: |
This is the second official release. On back is furthermore printed ℗ © BMG Denmark 2003. Content
is the same as on the first release. Covers and CD has a complete new layout | |||||||||||||||||||||||||||||
| Difference: |
|
|||||||||||||||||||||||||||||

|
|
| |
| Title: | | |
| Label: | Follow That Dream (FTD) | |
| Catalog number: | 8287650412-2 , Sony Music / Follow That Dream | |
| Matrix: | d:centia8287650412-2 A0102314872-0101 15 A00 IFPI L555 IFPI 94K2 | |
| GTIN: | 0828765041225 | |
| Release date: | 2014 | |
| Playing time: | 78:38 | |
| Recording type: | Movie Soundtrack | |
| Location:: | Radio Recorders Hollywood | |
| Date: | 1963, July 9 - 11 and August 30* | |
| Difference: |
The third pressing has an error print on back cover. The numbr below the barcode was not
complete, the first "8" was missing.. The fourth pressing shows the correct number 8 28765 04122 5 |