Suspicious Minds (first release)
![]() Jewel Case | ||||||||||
| | | |||||||||
| Title: | | |||||||||
| Label: | Grapefruit | |||||||||
| Label Number: | | |||||||||
| GTIN: | 7666111301615 | |||||||||
| Release Date: | 1995 | |||||||||
| Recording Type: | Live Soundboard Recordings | |||||||||
| Location: | Hampton Roads , Virginia | |||||||||
| Date: | April 9, 1972 - 8:30PM | |||||||||
| Sound: | Soundboard | |||||||||
| Track Listing: |
| |||||||||
| Note: |
Also released on "Live In Virginia" , "The Hampton Concert"
and "The Hampton Roads Concert" ! | |||||||||
| Concert: | See comments for "The Hampton Roads Concert". | |||||||||
Suspicious Minds (second release)
| ||||
| | | |||
| Title: | | |||
| Label: | Grapefruit | |||
| Label Number: | | |||
| GTIN: | 7666111301615 | |||
| Release Date: | 1995 | |||
| Recording Type: | Live Soundboard Recordings | |||
| Location: | Hampton Roads , Virginia | |||
| Date: | April 9 - 1972 , 8:30PM | |||
| Sound: | Soundboard ! | |||
| Difference: |
Same content as on the first release. The CD print of the
re-release has a more red color. | |||

