  | 
  
  
 
20 CD collection of his original movie soundtracks.
 
  
 
 
 
   | 
 
 
 
| 
Release: 2014 | 
Sony 88843016642     | 
 EU | 
50 € | 
 
 
 
Distributed by Sony Music Entertainment, Germany17 original soundtracks & 3 new
compilations: 
1 - Jailhouse Rock (original rare South African release) 
2 - Follow That Dream (a compilation of Flaming Star, Follow That Dream and Kid Galahad)  
3 - Viva Las Vegas.  
Each CD is presented in individual replica LP / EP covers and housed in a 
handy cube box with lift off lid. 
Comes with a 36 pages boooklet with liner notes by Gordon Minto. 
UPC/EAN: 0888430166424 
 
 
CD 1: 
LOVING
YOU 
 
      
Originally
released 1957 on LP
  The edited back cover reads the 20 tracks from the1997 Loving You re-release, but the CD plays only 12 tracks. 
  
Matrix number:
  
55668283/88843016642-1 21   IFPI LB47  IFPI 0713 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Mean Woman Blues 
		(Let Me Be Your) Teddy Bear 
		Loving You 
		Got A Lot O' Livin' To Do 
		Lonesome Cowboy 
		Hot Dog 
		Party 
		Blueberry Hill 
		True Love 
		Don't Leave Me Now  
		Have I Told You Lately That I Love You? 
		I Need You So | 
		  | 
		02:20 
		01:50 
		02:16 
		02:34 
		03:04 
		01:17 
		01:32 
		02:42 
		02:09 
		02:02 
		02:33 
		02:38 
  | 
		  | 
		US-A82-04-00229 
		US-A82-04-00228 
		US-A82-04-00230 
		US-A82-04-00231 
		US-A82-04-00232 
		US-A82-04-00233 
		US-A82-04-00234 
		US-A82-04-00235 
		US-A82-04-00236 
		US-A82-04-00237 
		US-A82-04-00238 
		US-A82-04-00239 | 
	 
 
 
CD 2: JAILHOUSE ROCK 
 
     
 
Jailhouse
Rock was originally released as an EP  - EPA 4114 - with 5 tracks in 1957.   
  South Africa added 7 more tracks to make an LP, and used the original EP artwork for the LP release. 
Cover pictures are the original EP and South-African LP layout.
 
Matrix number:
  
55668499/88843016642-2 21   IFPI LB47  IFPI 071Y 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Jailhouse Rock  
		Young And Beautiful 
		I Want To Be Free 
		Don't Leave Me Now 
		Baby I don't Care 
		Treat Me Nice 
		I Beg Of You 
		Don't 
		Playing For Keeps 
		Shake Rattle And Roll 
		Good Rockin' Tonight 
		I Don't Care If The Sun Don't Shine | 
		  | 
		02:29 
		02:06 
		02:16 
		02:05 
		01:54 
		02:15 
		01:56 
		02:51 
		02:54 
		02:29 
		02:15 
		02:30 
  | 
		  | 
		US-RC1-57-05223 
		US-RC1-57-01342 
		US-RC1-57-03615 
		US-RC1-57-05225 
		US-RC1-57-03616 
		US-RC1-57-05818 
		US-RC1-57-05820 
		US-RC1-00-00255 
		US-RC1-56-05819 
		US-RC1-56-07491 
		US-RC1-54-05582 
		US-RC1-54-08067 | 
	 
 
 
 
CD 3: KING
CREOLE 
 
      
 
Originally released
1958
on LP  
  
Matrix number:
  
55668505/88843016642-3 21  IFPI LB47  IFPI 0718 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 | 
		  | 
		King Creole 
		As Long As I Have You 
		Hard Headed Woman 
		Trouble 
		Dixieland Rock 
		Don't Ask Me Why 
		Lover Doll 
		Crawfish 
		Young Dreams 
		Steadfast, Loyal And True 
		New Orleans | 
		  | 
		02:11 
		01:53 
		01:56 
		02:19 
		01:49 
		02:09 
		02:13 
		01:51 
		02:25 
		01:18 
		01:58 
  | 
		  | 
		US-RC1-58-03623 
		US-RC1-58-01345 
		US-RC1-58-05050 
		US-RC1-58-03624 
		US-RC1-58-03618 
		US-RC1-58-03621 
		US-RC1-58-03619 
		US-RC1-58-03622 
		US-RC1-58-03625 
		US-RC1-58-05051 
		US-RC1-58-03620 | 
	 
 
 
 
CD 4: 
G. I. BLUES 
 
      
 
Originally released
1960
on LP  
Matrix number:
  
55668551/88843016642-4 21  IFPI LB46  IFPI 072Y 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 | 
		  | 
		Tonight Is So Right For Love 
		What's She Really Like 
		Frankfort Special 
		Wooden Heart 
		G.I. Blues 
		Pocketful Of Rainbows 
		Shoppin' Around 
		Big Boots 
		Didja' Ever 
		Blue Suede Shoes 
		Doin' The Best I Can   | 
		  | 
		02:15 
		02:19 
		02:57 
		02:04 
		02:38 
		02:36 
		02:25 
		01:34 
		02:38 
		02:08 
		03:12 
  | 
		  | 
		US-A82-07-00047 
		US-A82-07-00048 
		US-A82-07-00027 
		US-A82-07-00049 
		US-A82-07-00026 
		US-A82-07-00050 
		US-A82-07-00051 
		US-A82-07-00052 
		US-A82-07-00053 
		US-A82-07-00054 
		US-A82-07-00055 | 
	 
 
 
 
CD 5: FOLLOW
THAT DREAM / KID GALAHAD / FLAMING STAR 
 
      
 
The titles Follow That Dream / Kid Galahad / Flaming Star were only
released on EP.  
The CD-Cover shows the three EPs.
  CD has only the Kid Galahad "A Whistling Tune" and omits the 
"Follow That Dream" version (despite the booklet and CD cover stating otherwise!) 
The back cover  was replaced later and shows now the correct track listing. 
  
Matrix number:
  
55668557/88843016642-5 21   IFPI LB46   IFPI 0713 
 
	
		 
		01 
		02 
		03 
		04 
		05 
		 
		 
		06 
		07 
		08 
		09 
		10 
		11 
		 
		 
		12 
		13 | 
		  | 
		Follow That Dream 
		Follow That Dream 
		What A Wonderful Life 
		I'm Not The Marrying Kind 
		Sound Advice 
		Angel 
		 
		Kid Galahad 
		King Of The Whole Wide World 
		This Is Living 
		Riding The Rainbow 
		Home Is Where The Heart Is 
		I Got Lucky 
		A Whistling Tune 
		 
		Flaming Star 
		Flaming Star 
		Summer Kisses, Winter Tears | 
		  | 
		 
		01:40 
		02:29 
		01:53 
		01:49 
		02:41 
		 
		 
		02:10 
		01:48 
		01:41 
		01:53 
		01:58 
		02:44 
		 
		 
		02:30 
		02:19 | 
		  | 
		 
		US-RC1-61-01764 
		US-RC1-61-01407 
		US-RC1-61-01410 
		US-RC1-61-01412 
		US-RC1-61-01408 
		 
		 
		US-RC1-61-01765 
		US-RC1-99-01129 
		US-RC1-99-01130 
		US-RC1-61-07273 
		US-RC1-61-07189 
		US-RC1-05-02917 
		 
		 
		US-RC1-99-01119 
		US-RC1-60-07195 | 
	 
 
 
 
CD 6: 
BLUE
HAWAII 
 
      
 
Originally released
1961
on LP  
 
Matrix number:
  
55668563/88843016642-6 21  IFPI LB47  IFPI 0717 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 
		13 
		14 | 
		  | 
		Blue Hawaii 
		Almost Always True 
		Aloha Oe 
		No More 
		Can't Help Falling In Love 
		Rock-A-Hula Baby 
		Moonlight Swim 
		Ku-U-I-Po 
		Ito Eats 
		Slicin' Sand 
		Hawaiian Sunset 
		Beach Boy Blues 
		Island Of Love 
		Hawaiian Wedding Song | 
		  | 
		02:37 
		02:24 
		01:55 
		02:24 
		03:06 
		02:04 
		02:21 
		02:23 
		01:25 
		01:37 
		02:34 
		02:04 
		02:41 
		02:49 
  | 
		  | 
		US-RC1-61-01760 
		US-RC1-61-05247 
		US-RC1-61-05248 
		US-RC1-61-05249 
		US-RC1-61-01350 
		US-RC1-95-06704 
		US-RC1-61-05250 
		US-RC1-61-05251 
		US-RC1-61-05252 
		US-RC1-61-05253 
		US-RC1-61-05254 
		US-RC1-61-01762 
		US-RC1-61-05255 
		US-RC1-61-01763 | 
	 
 
 
CD 7: GIRLS!
GIRLS! GIRLS! 
 
      
 
Originally released
1962
on LP  
Matrix number:
  
55668569/88843016642-7 21 IFPI LB46  IFPI 071Y 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 
		13 | 
		  | 
		Girls! Girls! Girls!   
		I Don't Wanna Be Tied   
		Where Do You Come From   
		I Don't Want To   
		We'll Be Together   
		A Boy Like Me, A Girl Like You   
		Earth Boy   
		Return To Sender   
		Because Of Love   
		Thanks To The Rolling Sea   
		Song Of The Shrimp   
		The Walls Have Ears   
		We're Coming In Loaded  | 
		  | 
		02:35 
		02:09 
		02:09 
		02:43 
		02:18 
		02:20 
		02:24 
		02:09 
		02:35 
		01:31 
		02:23 
		02:32 
		01:21 
  | 
		  | 
		US-A82-07-00056 
		US-A82-07-00057 
		US-A82-07-00058 
		US-A82-07-00059 
		US-A82-07-00060 
		US-A82-07-00061 
		US-A82-07-00062 
		US-A82-07-00063 
		US-A82-07-00064 
		US-A82-07-00065 
		US-A82-07-00066 
		US-A82-07-00067 
		US-A82-07-00068 | 
	 
 
 
CD 8: IT
HAPPENED AT THE WORLD'S FAIR 
 
      
 
Originally released
1963
on LP  
Matrix number:
  
55668575/88843016642-8 21  IFPI LB47  IFPI 0718 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 | 
		  | 
		Beyond The Bend 
		Relax 
		Take Me To The Fair 
		They Remind Me Too Much Of You 
		One Broken Heart For Sale 
		I'm Falling In Love Tonight 
		Cotton Candy Land 
		A World Of Our Own 
		How Would You Like To Be 
		Happy Ending | 
		  | 
		01:54 
		02:23 
		01:37 
		02:34 
		01:38 
		01:43 
		01:37 
		02:17 
		03:30 
		02:10 
  | 
		  | 
		US-RC1-99-01149 
		US-RC1-99-01150 
		US-RC1-92-05723 
		US-RC1-92-05724 
		US-RC1-62-08528 
		US-RC1-62-01771 
		US-RC1-99-01177 
		US-RC1-99-01178 
		US-RC1-99-01179 
		US-RC1-99-01180 | 
	 
 
 
 
CD 9: 
FUN
IN ACAPULCO 
 
      
 
Originally released
1963
on LP  
Matrix number:
  
55668591/88843016642-9 21  IFPI LB46   IFPI 072Y 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 
		13 | 
		  | 
		Fun In Acapulco 
		Vino, Dinero Y Amor 
		Mexico 
		El Toro 
		Marguerita 
		The Bullfighter Was A Lady 
		No Room To Rumba In A Sports Car 
		I Think I'm Gonna Like It Here 
		Bossa Nova Baby 
		You Can't Say No In Acapulco 
		Guadalajara 
		Love Me Tonight 
		Slowly But Surely | 
		  | 
		02:32 
		01:56 
		02:01 
		02:44 
		02:43 
		02:05 
		01:56 
		02:53 
		02:04 
		01:57 
		02:45 
		02:02 
		02:14 | 
		  | 
		US-RC1-03-01457 
		US-RC1-99-01182 
		US-RC1-03-01442 
		US-RC1-99-01183 
		US-RC1-03-01454 
		US-RC1-99-01185 
		US-RC1-03-01456 
		US-RC1-03-01447 
		US-RC1-63-07139 
		US-RC1-99-01262 
		US-RC1-99-01263 
		US-RC1-63-06954 
		US-A82-08-00319 | 
	 
 
 
CD 10: KISSIN'
COUSINS 
 
     
 
Originally released
1964
on LP  
  
Matrix number:
  
55668598/88843016642-10 21  IFPI LB47  IFPI 0713 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Kissin' Cousins 
		Smokey Mountain Boy 
		There's Gold In The Mountains 
		One Boy Two Little Girls 
		Catchin' On Fast 
		Tender Feeling 
		Anyone (Could Fall In Love With You) 
		Barefoot Ballad 
		Once Is Enough 
		Kissin' Cousins 
		Echoes Of Love 
		Long Lonely Highway | 
		  | 
		01:17 
		02:39 
		01:55 
		02:34 
		01:22 
		02:36 
		02:31 
		02:27 
		02:19 
		02:14 
		02:41 
		02:20 | 
		  | 
		US-A82-07-00069 
		US-A82-07-00070 
		US-A82-07-00071 
		US-A82-07-00072 
		US-A82-07-00073 
		US-A82-07-00074 
		US-A82-08-00320 
		US-A82-07-00076 
		US-A82-07-00077 
		US-RC1-63-00437 
		US-A82-07-00079 
		US-A82-07-00080 | 
	 
 
 
CD 11: VIVA LAS VEGAS 
 
      
 
Viva Las Vegas
wasn't
released as LP, so they have used the EP cover 
Originally released as
an EP in 1964  Cover pictures are the edited EU 2010 CD layout. The running order on the back cover is different from the CD.
 
  
Matrix number:
  
55668604/88843016642-11 21  IFPI LB46  IFPI 071Y 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Viva Las Vegas 
		I Need Somebody To Lean On 
		Your're The Boss (with Ann-Margret) 
		If You Think I Don't Need You 
		What'd I Say 
		Today, Tomorrow And Forever 
		C'mon Everybody 
		Do The Vega 
		Night Life 
		The Lady Loves Me (with Ann-Margret) 
		The Yellow Rose Of Texas / The Eyes Of Texas) 
		Santa Lucia 
  | 
		  | 
		02:27 
		03:04 
		02:47 
		02:07 
		03:06 
		03:28 
		02:21 
		02:26 
		01:52 
		03:46 
		02:58 
		01:11 | 
		  | 
		US-RC1-63-01778 
		US-RC1-99-01118 
		US-RC1-63-07033 
		US-RC1-99-01264 
		US-RC1-63-01779 
		US-RC1-99-01274 
		US-RC1-99-01271 
		US-RC1-99-01270 
		US-RC1-99-01273 
		US-RC1-99-01272 
		US-RC1-04-00844 
		US-RC1-02-01948 | 
	 
 
 
 
CD 12: ROUSTABOUT 
 
      
 
Originally released 1964 on LP.
Cover pictures are the edited EU 2010 CD layout 
 
Matrix number:
   
55668610/88843016642-12 21  IFPI LB46  IFPI 0717  
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 | 
		  | 
		Roustabout 
		Little Egypt 
		Poison Ivy League 
		Hard Knocks 
		It's A Wonderful World 
		Big Love Big Heartache 
		One Track Heart 
		It's Carnival Time 
		Carny Town 
		There's A Brand New Day On The Horizon 
		Wheels On My Heels | 
		  | 
		02:01 
		02:21 
		02:05 
		01:45 
		01:51 
		02:02 
		02:18 
		01:35 
		01:13 
		02:02 
		01:21 
  | 
		  | 
		US-RC1-99-01279 
		US-RC1-64-01782 
		US-RC1-64-01781 
		US-RC1-99-01282 
		US-RC1-99-01283 
		US-RC1-99-01287 
		US-RC1-99-01288 
		US-RC1-99-01289 
		US-RC1-99-01290 
		US-RC1-99-01291 
		US-RC1-99-01292 
  | 
	 
 
 
 
CD 13: GIRL HAPPY 
 
      
 
Originally released 1965
on LP  
Matrix number:  
55668616/88843016642-13 21   IFPI LB47   IFPI 0712 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Girl Happy   
		Spring Fever   
		Fort Lauderdale Chamber Of Commerce   
		Startin' Tonight   
		Wolf Call   
		Do Not Disturb   
		Cross My Heart And Hope To Die   
		The Meanest Girl In Town   
		Do The Clam   
		Puppet On A String   
		I've Got To Find My Baby   
		You'll Be Gone | 
		  | 
		02:10 
		01:53 
		01:33 
		01:21 
		01:30 
		01:57 
		01:54 
		01:57 
		03:19 
		02:43 
		01:31 
		02:24 
  | 
		  | 
		US-RC1-02-02130 
		US-RC1-99-01308 
		US-RC1-99-01309 
		US-RC1-99-01342 
		US-RC1-99-01343 
		US-RC1-99-01344 
		US-RC1-99-01120 
		US-RC1-99-01121 
		US-RC1-99-00296 
		US-RC1-02-01562 
		US-RC1-99-01122 
		US-RC1-62-08337 | 
	 
 
 
CD 14: HARUM SCARUM 
 
      
 
Originally released
1965
on LP  
Matrix number:
  
55668632/88843016642-14 21  IFPI LB46   IFPI 072Y 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 | 
		  | 
		Harem Holiday 
		My Desert Serenade 
		Go East - Young Man 
		Mirage 
		Kismet 
		Shake That Tambourine 
		Hey Little Girl 
		Golden Coins 
		So Close, Yet So Far 
		Animal Instinct 
		Wisdom Of The Ages | 
		  | 
		02:19 
		01:49 
		02:30 
		02:28 
		02:11 
		02:06 
		02:18 
		01:57 
		03:03 
		02:14 
		01:53 
  | 
		  | 
		US-RC1-04-00575 
		US-RC1-99-01294 
		US-RC1-99-01295 
		US-RC1-99-01296 
		US-RC1-99-01297 
		US-RC1-99-01298 
		US-RC1-99-01299 
		US-RC1-99-01300 
		US-RC1-65-01787 
		US-RC1-99-01302 
		US-RC1-04-00576 | 
	 
 
 
 
CD 15: FRANKIE AND
JOHNNY 
 
      
 
Originally released 1966 on LP.
Cover pictures are the edited EU 2010 CD layout 
 
Matrix number: 
  
55668638/88843016642-15 21  IFPI LB47  IFPI 0717 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Frankie And Johnny 
		Come Along 
		Petunia, The Gardener's Daughter 
		Chesay 
		What Every Woman Lives For 
		Look Out, Broadway 
		Beginner's Luck 
		Down By The Riverside / When The Saints Go Marching In 
		Shout It Out 
		Hard Luck 
		Please Don't Stop Loving Me 
		Everybody Come Aboard | 
		  | 
		02:35 
		01:53 
		03:00 
		01:40 
		02:28 
		01:41 
		02:28 
		01:58 
		02:20 
		02:54 
		02:05 
		01:50 
  | 
		  | 
		US-A82-07-00081 
		US-A82-07-00082 
		US-A82-07-00083 
		US-A82-07-00084 
		US-A82-07-00085 
		US-A82-07-00086 
		US-A82-07-00087 
		US-RC1-65-00395 
		US-A82-07-00089 
		US-A82-07-00090 
		US-A82-07-00091 
		US-A82-07-00092 | 
	 
 
 
 
CD 16: PARADISE,
HAWAIIAN STYLE 
 
      
 
Originally released
1966 on LP  
 
Matrix number:
  
55668644/88843016642-16 21  IFPI LB46  IFPI 0713 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 | 
		  | 
		Paradise, Hawaiian Style   
		This Is My Heaven 
		Scratch My Back 
		House Of Sand 
		A Dog's Life 
		Datin' 
		Queeine Wahine's Papaya 
		Drums Of The Island 
		Stop Where You Are 
		Sand Castles | 
		  | 
		02:42 
		01:35 
		02:16 
		02:35 
		01:25 
		02:00 
		02:05 
		02:06 
		02:36 
		02:58 
  | 
		  | 
		US-A82-08-00322 
		US-RC1-65-00401 
		US-RC1-65-00402 
		US-RC1-65-00403 
		US-RC1-65-00404 
		US-RC1-65-00405 
		US-RC1-65-00406 
		US-RC1-65-00407 
		US-A82-07-00034 
		US-RC1-65-00409 | 
	 
 
 
 
CD 17: SPINOUT 
 
      
 
Originally released 1966
on LP  
 
Matrix number:
  
55668650/88843016642-17 21  IFPI LB45  IFPI 0717 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Stop, Look And Listen 
		Adam And Evil 
		All That I Am 
		Never Say Yes 
		Am I Ready 
		Beach Shack 
		Spinout 
		Smorgasboard 
		I'll Be Back 
		Tomorrow Is A Long Time 
		Down In The Alley 
		I’ll Remember You 
  | 
		  | 
		01:31 
		01:55 
		02:18 
		01:53 
		02:26 
		01:49 
		02:35 
		02:00 
		02:04 
		05:24 
		02:52 
		02:44 
  | 
		  | 
		US-RC1-66-00410 
		US-RC1-66-00411 
		US-RC1-66-00412 
		US-RC1-66-00413 
		US-RC1-66-00414 
		US-RC1-66-00415 
		US-RC1-66-00416 
		US-RC1-66-00417 
		US-RC1-66-00418 
		US-A82-07-00100 
		US-A82-07-00101 
		US-A82-08-00323 | 
	 
 
 
 
CD 18: DOUBLE TROUBLE 
 
      
 
Originally
released 1967 on LP. 
Cover pictures shows the edited FTD
cover with 25 tracks.
This CD has 12 tracks.
They have only erased the FTD logo.  
 
 
Matrix number:
  
55668656/88843016642-18 21 IFPI LB47   IFPI 071Y 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Double Trouble 
		Baby, If You'll Give Me All Of Your Love 
		Could I Fall In Love 
		Long Legged Girl (With The Short Dresses On) 
		City By Night 
		Old Mc Donald 
		I Only Love One Girl 
		There Is So Much World To See 
		It Won't Be Long 
		Never Ending 
		Blue River 
		What Now, What Next, Where Too | 
		  | 
		01:41 
		01:51 
		01:45 
		01:30 
		03:07 
		02:08 
		01:56 
		01:58 
		01:48 
		02:02 
		02:12 
		01:57 
  | 
		  | 
		US-A82-08-00325 
		US-RC1-66-00420 
		US-RC1-66-00421 
		US-A82-07-00040 
		US-RC1-66-00423 
		US-RC1-66-00424 
		US-RC1-66-00425 
		US-RC1-66-00426 
		US-RC1-66-00427 
		US-RC1-63-06952 
		US-RC1-63-06953 
		US-RC1-63-07039 | 
	 
 
 
CD 19: CLAMBAKE 
 
      
 
Originally
released 1967 on LP. 
Cover pictures are the edited EU
2010 CD layout
 
Matrix number: 
  
55668662/88843016642-19 21   IFPI LB47  IFPI 0718 
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Guitar Man 
		Clambake 
		Who Needs Monet? 
		A House That Has Everything 
		Confidence 
		Hey, Hey, Hey 
		You Don't Know Me 
		The Girl I Never Loved 
		How Can You Lose What You Never Had 
		Big Boss Man 
		Singing Tree 
		Just Call Me Lonesome | 
		  | 
		02:22 
		02:39 
		03:18 
		02:17 
		02:36 
		02:32 
		02:32 
		01:54 
		02:29 
		02:55 
		02:21 
		02:07 
  | 
		  | 
		US-RC1-67-06011 
		US-A82-06-00069 
		US-A82-08-00436 
		US-A82-08-00435 
		US-A82-08-00437 
		US-A82-08-00438 
		US-RC1-67-07520 
		US-A82-08-00433 
		US-A82-08-00432 
		US-RC1-67-06010 
		US-RC1-67-07521 
		US-RC1-67-07519 | 
	 
 
 
CD 20: SPEEDWAY 
 
      
 
Originally released
1968
on LP  
Matrix number:
  
55668678/88843016642-20 21 IFPI LB46   IFPI 072Y  
 
	
		01 
		02 
		03 
		04 
		05 
		06 
		07 
		08 
		09 
		10 
		11 
		12 | 
		  | 
		Speedway 
		There Ain't Nothing Like A Song 
		Your Time Hasn't Come Yet, Baby 
		Who Are You (Who Am I?) 
		He's Your Uncle Not Your Dad 
		Let Yourself Go 
		Your Groovy Self  
		Five Sleepy Heads 
		Western Union 
		Mine 
		Goin' Home 
		Suppose | 
		  | 
		02:13 
		02:11 
		01:53 
		02:35 
		02:31 
		03:00 
		02:56 
		01:32 
		02:14 
		02:38 
		02:32 
		02:02 
  | 
		  | 
		US-A82-08-00444 
		US-A82-08-00440 
		US-A82-08-00441 
		US-A82-08-00443 
		US-A82-08-00446 
		US-A82-07-00042 
		US-RC1-67-01432 
		US-A82-08-00442 
		US-A82-08-00318 
		US-RC1-67-07518 
		US-A82-08-00450 
		US-RC1-99-01945 | 
	 
 
 
 
  |